~4 minute read
Keyboard Shortcuts
Use high-value shortcuts to move faster while editing branches and navigating design canvases.
Canvas Shortcuts
These shortcuts work in branch canvases (Architecture, Flow, Planning, Unified views).
| Action | Shortcut | Notes |
|---|---|---|
| Pan mode | V | Switch to pan-first canvas behavior |
| Select mode | S | Switch to selection/edit behavior |
| Delete selected item(s) | Delete or Backspace | Removes selected nodes/edges |
| Open command palette | Ctrl + K | Find and execute branch actions quickly |
| Undo | Ctrl + Z | Undo last action |
| Redo | Ctrl + Shift + Z or Ctrl + Y | Redo previously undone action |
| Select all | Ctrl + A | Select all nodes/edges on canvas |
| Cut | Ctrl + X | Cut selected items to clipboard |
| Copy | Ctrl + C | Copy selected items to clipboard |
| Paste | Ctrl + V | Paste items from clipboard |
| Duplicate | Ctrl + D | Duplicate selected items |
| Zoom in | Ctrl + + or scroll up | Increase canvas zoom |
| Zoom out | Ctrl + - or scroll down | Decrease canvas zoom |
| Fit view | Ctrl + 0 | Fit all content in viewport |
| Save (autosave) | - | Changes are automatically saved |
Command Palette
Press Ctrl + K to open the command palette. This provides quick access to:
- Create new nodes of any type
- Navigate between views
- Execute AI commands
- Search and filter nodes
- Access branch settings
- Export options
View-Specific Shortcuts
Planning View
| Action | Shortcut | Notes |
|---|---|---|
| Create Epic | Ctrl + Alt + 1 | Create new Epic |
| Create Story | Ctrl + Alt + 2 | Create new Story |
| Create Task | Ctrl + Alt + 3 | Create new Task |
Wiki View
| Action | Shortcut | Notes |
|---|---|---|
| Undo | Ctrl + Z | Undo last edit |
| Redo | Ctrl + Shift + Z | Redo previously undone |
| Bold | Ctrl + B | Bold selected text |
| Italic | Ctrl + I | Italicize selected text |
| Link | Ctrl + K | Insert link |
View Directory (Subview Switcher)
These shortcuts apply when focus is on a view row in the left View Directory tree.
| Action | Shortcut | Notes |
|---|---|---|
| Move focus down | Arrow Down | Focus next visible view row |
| Move focus up | Arrow Up | Focus previous visible view row |
| Jump to first row | Home | Focus first visible row |
| Jump to last row | End | Focus last visible row |
| Expand or enter child | Arrow Right | Expands collapsed parent, then moves to first child |
| Collapse or go parent | Arrow Left | Collapses expanded parent, otherwise focuses parent row |
| Select focused view | Enter or Space | Switch canvas to focused view |
| Rename focused view | F2 | Works for non-main views |
| Delete focused view | Delete or Backspace | Opens delete confirmation for non-main views |
Main view is protected and cannot be renamed or deleted.
Tips
- Use
VandSfrequently to avoid accidental edits while navigating - Keep one hand on keyboard shortcuts for flow-state editing
- Use the command palette to discover additional operations and AI-assisted actions
- Most shortcuts work globally across the application
Delete/Backspacebehavior depends on focus context (canvas selection vs view row)- For View Directory shortcuts, press
Tabuntil the selected view row is focused first